TL;DR — Within 30 km of Moor Hall (Aughton, L39 6RT [1]) tech events are almost entirely a Liverpool story. The next set-piece is the LCR Innovation Investment Fortnight, 1–12 June 2026 [7] — anchor on the Innovation Investment Summit (4 June, The Spine) [8] and the AI Summit on 23 October at ACC Liverpool [11]. Manchester Tech Week (DTX, 29–30 April) is the obvious bigger name nearby but at 44 km straight-line / 56 km by road it sits outside the 30 km radius [2] [18].
What “within 30 km” means here
Moor Hall is on Prescot Road, Aughton, L39 6RT — between Ormskirk and Liverpool’s northern edge [1]. A 30 km circle from there comfortably covers Liverpool city centre, Southport, Preston, Wigan, St Helens, Birkenhead and Ormskirk itself. Manchester city centre is outside — Ormskirk → Manchester is 44 km as the crow flies and 56 km by road [2].
Upcoming inside the radius (from 26 May 2026)
| Date | Event | Venue (distance from Moor Hall) | Focus | Cite |
|---|---|---|---|---|
| 1–12 Jun 2026 | LCR Innovation Investment Fortnight (20+ events) | Multiple, Liverpool City Region (~20 km) | Tech, AI, games, life sciences | [7] |
| 4 Jun 2026 | LCR Innovation Investment Summit (5th edition) | The Spine, Paddington Village (~21 km) | Policy × business × innovation | [8] |
| 10 Jun 2026 | AI in Manufacturing panel (IIF fringe) | Liverpool City Region (~20 km) | Industrial AI, Glass Futures/VEC | [7] |
| 10 Jun 2026 | LCR Founder Funding Groups Pitch Practice | Avenue HQ, Mann Island, Liverpool (~22 km) | Startup pitch / VC | [9] |
| 16–17 Jun 2026 | HE Learning & Teaching Conference | Edge Hill University, Ormskirk (~5 km) | EdTech / pedagogy ⚠ not pure IT | [17] |
| Sep–Nov 2026 | Baltic Ventures Accelerator 2026 (3-month cohort) | Baltic Triangle, Liverpool (~22 km) | Pre-seed digital scaleup | [10] |
| 20 Oct 2026 | LCR Youth AI Summit | The Spine, Knowledge Quarter (~21 km) | AI / next-gen talent | [11] |
| 23 Oct 2026 | Liverpool City Region AI Summit 2026 | ACC Liverpool, Albert Dock (~22 km) | AI for good, region as AI hub | [11] |
| 21 Nov 2026 | International AI Summit | Liverpool Boxpark (~22 km) | Global AI policy/research | [11] |
| 26 Nov 2026 | Baltic Ventures Accelerator Demo Day | Baltic Triangle, Liverpool (~22 km) | Cohort demo / investor day | [10] |
Recurring meetups (year-round, inside the radius)
| Group | Cadence | Topic | Typical venue | Cite |
|---|---|---|---|---|
| Dot NET Liverpool (1,666 members) | Monthly | .NET, Azure, AI integration | Barclays Eagle Lab, Mann Island / Baltic Ventures | [13] |
| AI Tinkerers Liverpool | Monthly | Hands-on AI / live code demos | Liverpool city centre (varies) | [14] |
| Liverpool Software Developers Meetup | Irregular | Polyglot dev community | Liverpool city centre | [19] |
| Immersive Liverpool | ~Monthly | XR / immersive / creative tech | Liverpool city centre / Baltic Triangle | [21] |
| BCS Merseyside | Several talks/yr | General IT, professional development | Liverpool / South Lancashire | [15] |
| BCS Preston & District (850 members) | Several talks/yr | Cyber, online safety, IT | Preston (~25 km) | [16] |
| LivWiSE (U. of Liverpool) | Term-time | Women / under-rep in STEMM | University of Liverpool campus (~22 km) | [20] |
What you already missed in 2026 (Jan–May, for context)
| Date | Event | Venue | Cite |
|---|---|---|---|
| 10 Feb 2026 | Tech Climbers Liverpool 2026 Launch | Cotton Exchange, L3 9LQ (~21 km) | [4] |
| 9 Mar 2026 | LJMU × BCS Merseyside IWD panel “Give to Gain” | Liverpool John Moores University | [12] |
| 19 Mar 2026 | FinTech North Liverpool 2026 | Camp and Furnace, Baltic Triangle | [3] |
| 16 Apr 2026 | LCR Tech Climbers 2026 List Reveal | Scale Liverpool (~21 km) | [5] |
| 11–12 May 2026 | Merseyside Hackathon 2026 (BCS, hybrid) | Liverpool John Moores University | [6] |
⚠ Manchester Tech Week sits outside the 30 km circle
Manchester Tech Week (27 April – 1 May) with DTX Manchester at Manchester Central on 29–30 April 2026 is the biggest North-West tech event of the year [18], but Manchester Central sits ~44 km straight-line / 56 km by road from Moor Hall [2] — outside the stated 30 km cap. Worth a separate trip; don’t expect to combine it with a Moor Hall weekend without ~1 h transit each way.
Why this list is short
- The strict 30 km cap excludes Manchester (44 km), Chester (~50 km) and Bolton city centre (~32 km) — three of the four biggest North-West tech venues outside Liverpool [2].
- Liverpool’s tech-conference calendar clusters around two anchors — June’s Innovation Investment Fortnight [7] and October’s AI Summit week [11] — plus FinTech North in March [3]. Outside those, the scene is community-meetup-led, not large-conference-led.
- Preston (BCS branch, ~25 km) and Edge Hill University (Ormskirk, ~5 km) [17] are the only secondary nodes inside the radius — neither hosts a regular large IT conference in 2026.
If you’re at Moor Hall this weekend (Sat 30 May 2026)
Nothing inside the 30 km radius on 30–31 May 2026 from the public listings reviewed. Earliest tie-in is the LCR Innovation Investment Summit on Thu 4 June [8] — five days after a Saturday-night Moor Hall booking, ~22 km drive south.