TL;DR. NeurIPS 2026 is the headline open CFP — abstract May 4, paper May 6 [1] — and it has a Paris venue node alongside Atlanta and Sydney [3]. Among Belgium/France/Netherlands/Germany venues, the only academic AI/ML conference still accepting submissions is BNAIC 2026 in Maastricht (subs open June 1, deadline Aug 31) [2]. Closest open-CFP NLP venue to the region is EMNLP 2026 / Budapest (May 25 via ARR) [9] [10]; closest CV venue is BMVC 2026 / Lancaster, UK (May 29) [8]. The big regional series — ECAI/IJCAI Bremen, ECML PKDD Naples, HHAI Brussels, ICCBR Bremen, UAI Amsterdam, ESANN Bruges — have all already closed.
Open CFPs — by next deadline
All deadlines AoE (UTC-12) unless noted.
| Conference | Deadline (2026) | Conf dates | Location | Notes |
|---|---|---|---|---|
| NeurIPS 2026 main + Eval & Datasets | abs May 4, paper May 6 [1] [4] | Dec 6–12 | Atlanta + Sydney + Paris [3] | Tri-site hybrid; OpenReview |
| ICONIP 2026 | May 10 [5] | Nov 23–27 | Melbourne, AU | Springer LNCS |
| NeurIPS 2026 Competitions | May 15 [6] | Dec 6–12 | Atlanta/Sydney/Paris [3] | Proposals (≤8 pp), not papers |
| CIKM 2026 full | abs May 16, paper May 23 [7] | Oct 26–30 | Rome, IT | ACM; IR / KM / data mining |
| BMVC 2026 | abs May 22, paper May 29 [8] | Nov 23–26 | Lancaster, UK | Computer vision; double-blind |
| EMNLP 2026 main / AACL 2026 main (via ARR May) | ARR May 25 [9] [11] | Oct 24–29 / Nov 6–10 | Budapest, HU [10] / Hengqin, CN | One ARR submission feeds both venues’ commitment phase |
| CoRL 2026 | abs May 26, paper May 28 [12] | Nov 9–12 | Austin, TX | Robot learning; 8 pp |
| CIKM 2026 short / resource / demo | abs May 30, paper June 6 [7] | Oct 26–30 | Rome, IT | |
| NeurIPS 2026 Workshops (proposals) | June 6 [3] | Dec 6–12 | Atlanta/Sydney/Paris | Workshop org calls, not papers |
| PRICAI 2026 | June 7 [14] | Nov 12–15 | Shenyang, CN | Pacific Rim AI |
| EMNLP 2026 Industry Track | June 16 [13] | Oct 24–29 | Budapest, HU | Applied / deployed NLP |
| ACML 2026 | June 27 [14] | Dec 1–4 | Melbourne, AU | Asian ML |
| WACV 2027 Round 1 | July 12 [14] | Feb 28 – Mar 4 (2027) | Tucson, AZ | Applied CV; second round opens later |
| AAAI 2027 | abstract / paper TBD — late July / early August [15] | Feb 16–23 (2027) | Montréal, CA | Official site still TBD; aggregators project Jul 25–26 / Aug 1–2 [14] |
| BNAIC 2026 / BeNeLearn | subs open Jun 1, deadline Aug 31 [2] | Oct 21–23 | Maastricht, NL | Belgium-Netherlands AI conf |
If your geography is Belgium / France / Netherlands / Germany
Open CFPs in those four countries are thin — most regional series ran their submission cycle in Q1 2026.
- BNAIC 2026 / BeNeLearn — Maastricht, NL (Oct 21–23) — the only academic AI/ML CFP in the four target countries currently accepting work [2]. Submissions span Type A (long/short original work, 10–15 pp), Type B (encore abstracts of already-published work), Type C (video/demo abstracts), Type D — the encore track is the lowest-effort entry if you have a recent paper from elsewhere [2].
- NeurIPS 2026 — Paris node (Dec 6–12) — Palais des Congrès de Paris is one of three host venues alongside Atlanta and Sydney [3]. Same paper deadline as the main track (May 6) [1] — pick whichever city you’ll attend.
- EMNLP 2026 — Budapest, HU (Oct 24–29) — closest open-CFP NLP venue to the four-country region; ARR May 25 [9] [10].
- BMVC 2026 — Lancaster, UK (Nov 23–26) — closest open-CFP CV venue; abstract May 22, paper May 29 [8].
Already closed (regional and major)
Belgium / France / Netherlands / Germany venues — closed:
| Venue | Conf dates | Deadline (closed) |
|---|---|---|
| HHAI 2026 — Brussels, BE (VUB + ULB) | Jul 6–10 | Feb 27 [19] |
| ICCBR 2026 — Bremen, DE | Aug 13–16 | Mar 27 [20] |
| IJCAI-ECAI 2026 — Bremen, DE | Aug 15–21 | Jan 19 [16] |
| UAI 2026 — Amsterdam, NL | Aug 17–21 | Feb 25 [22] |
| ESANN 2026 — Bruges, BE | Apr 22–24 | Nov 26, 2025 [21] |
Other major academic venues — closed:
ICML 2026 (Seoul, Jul 6–11, deadline Jan 28) [23]; ICANN 2026 (Padua, Sep 14–17, deadline Mar 16) [18]; ECML PKDD 2026 (Naples, Sep 7–11, ADS deadline Mar 12) [17].
Tracking
For rolling updates and the next cycle:
- aideadlines.org — community-maintained countdown board [24].
- trybibby.com/conference-deadlines — register through end of 2027 [14].
- aclrollingreview.org/dates — drives all *ACL venue submissions; next cycle after May is Aug 3 [11].