Anchor Events
NYC Tech WeekMOSTLY FREE
1000+ events hosted by a16z, OpenAI, NVIDIA, Stripe, AWS, Atlassian, and hundreds of indie organizers. Tracks: AI, fintech, climate, crypto, founders, investors, hackathons, students. ~60–70% of events are free; major sponsor sessions may require tickets.[1]
AWS Summit New YorkFREE
One-day event with 200+ sessions on agentic AI, data, security, and cloud. Keynote by Dr. Swami Sivasubramanian (VP Agentic AI, AWS) and Lauren Woods (CIO, Southwest Airlines). Free registration includes expo, sessions, and 5–6 PM networking reception. Pre-day badge pickup Jun 16.[7]
DASH by DatadogPAID
Datadog’s 9th annual observability + AI conference: 4000+ attendees, 100+ sessions, 20+ workshops. Focus: AI monitoring, cloud security, reliability engineering. Customer-led sessions from fintech, retail, and media companies.[6]
DevOpsCon + MLCon Clusterfrom $989
4 conferences in one week: DevOpsCon, MLCon, JavaScriptCon, APICon. DevOpsCon covers Kubernetes, CI/CD, DevSecOps, and Platform Engineering across 6 tracks. MLCon add-on: $250. Early-bird 2-day pass: $989 (deadline Jun 11).[9]
FinovateFallPAID
Fintech’s flagship demo event: 60+ live product demos (no slides or canned video), 120+ speakers, 2000+ senior decision-makers. Topics: agentic commerce, payments, stablecoins, fraud/AI, open banking. 70% of attendees are C-suite or SVP+.[8]
Legalweek New YorkPAID
Leading legal-tech event: 6000+ attendees, 400+ speakers, 100+ sessions on AI, automation, eDiscovery, data governance, and litigation strategy. Moved from NY Hilton Midtown to Javits for 2026 after 39 years — unified expo hall, larger session rooms.[2]
Full 2026 Calendar
| Event | Dates | Venue / Area | Focus | Cost | Size |
|---|---|---|---|---|---|
| Q1 — January–March | |||||
| Legalweek[2] | Mar 9–12 | Javits Center, Hudson Yards | Legal tech, AI, eDiscovery, compliance | Paid | 6000+ |
| Q2 — April–May | |||||
| TECHSPO NYC[3] | Apr 9–10 | Brooklyn Marriott at the Bridge | Internet, Mobile, AdTech, MarTech, SaaS | Free (first 200) | 500–1000 |
| Enterprise Data World[4] | May 5–9 | NYC | Data governance, architecture, data quality | Paid | 1000+ |
| Data Science Salon NY[4] | May 15 | NYC | ML/AI in finance, banking, insurance | Paid | 300–500 |
| Q2 — June | |||||
| NYC Tech Week[1] | Jun 1–7 | Citywide — Chelsea, FiDi, Brooklyn | AI, fintech, climate tech, crypto, startup ecosystem | Mostly free | 1000+ events |
| CISO Summit NYC[13] | Jun 4 | NYC | Security leadership, AI-driven threats | Free | 301–500 |
| Generative AI Summit NYC[13] | Jun 4 | NYC | GenAI applications, enterprise AI adoption | Paid | 500+ |
| SREday NYC[13] | Jun 6 | NYC | Site reliability engineering, DevOps, cloud | Paid | 51–100 |
| DASH by Datadog[6] | Jun 9–10 | North Javits Center | Observability, AI monitoring, cloud security | Paid | 4000+ |
| Future Festival NYC[16] | Jun 9–10 | NYC | Innovation strategy, AI, digital transformation | Paid | 500+ |
| VibeSecCon[13] | Jun 16 | NYC | Autonomous AI agents in security, CVE management | Paid | 101–300 |
| AWS Summit New York[7] | Jun 17 | Javits Convention Center | Cloud, agentic AI, data, security | Free | 10,000+ |
| Q3 — July | |||||
| SummerCon[13] | Jul 10 | Brooklyn | Security research, offensive/defensive hacking | Paid | 301–500 |
| Q3 — September | |||||
| FinovateFall[8] | Sep 9–11 | Marriott Marquis, Times Square | Fintech demos, payments, AI banking, open finance | Paid | 2000+ |
| NY Tech Meetup: Climate Tech[12] | Sep 21 | Civic Hall, Union Square | Climate tech, sustainability, green computing | TBD | 300–500 |
| DevOpsCon New York[9] | Sep 28–Oct 2 | Brooklyn Marriott at the Bridge | Kubernetes, CI/CD, DevSecOps, platform engineering | from $989 | 500+ |
| MLCon New York[10] | Sep 29–Oct 2 | Brooklyn Marriott at the Bridge | ML engineering, LLMs in production, GenAI | +$250 add-on | 500+ |
| Q4 — October+ | |||||
| SecureWorld NYC[11] | Oct 29 | New York City | Risk management, cloud security, compliance, CPE credits | Paid | 301–500 |
⚠ NYS Cybersecurity Conference & ASIA Symposium (Jun 2–3) is at Empire State Plaza, Albany — 2.5h from NYC; 1000+ public-sector security professionals.[14]
Year-Round Community Events
- NY Tech Meetup — one of the world’s largest tech meetups (60k+ members since 2004); monthly live product demos + Q&A at Civic Hall, Union Square.[12]
- AI Tinkerers NYC — monthly Brooklyn demo nights; 200–350+ open-source AI builders per session.[16]
- NYC AI/LLM/ML Developers Group — monthly Midtown talks drawing 300–450+ practitioners; strong networking for ML engineers and career-changers.[16]
- NYC Tech Mixer — recurring founder and investor networking nights at Arlo Williamsburg and FiDi venues throughout the year.[15]